FY24 - FY25 Service Rates
(Rates subject to change for FY26)
Cloud Operations | |||||||||||
Code | Name | Billing Unit | FY24 | FY25 | Status/Notes | Bundle Required | |||||
1 | 5737 | Shared File Server | Acct/Month | $12.00 | $12.00 | Onboarding Suspended | None | ||||
2 | 5761 | Virtual Storage | GB/Month | $0.09 | $0.09 | None | |||||
3 | 5762 | Enterprise Compute | Compute Unit/Month | N/A | $64.78 | None | |||||
4 | 5781 | System Backup | GB/Month | $0.09 | $0.09 | None | |||||
5 | 5792 | AWS Cloud Consumption | OnDemand Consumption/Month | $0.00* | $0.00* | None | |||||
6 | 5793 | Azure Cloud Consumption | OnDemand Consumption/Month | $0.00* | $0.00* | None | |||||
7 | 5794 | GCP Cloud Consumption | OnDemand Consumption/Month | $0.00* | $0.00* | None | |||||
Data Center Infrastructure Services | |||||||||||
Code | Name | Billing Unit | FY24 | FY25 | Status/Notes | Bundle Required | |||||
8 | 5777 | Rack Space Phoenix | Per 1U | $75.00 | $75.00 | None | |||||
9 | 6411 | Rack Space Tucson | Per 1U | $25.00 | $25.00 | None | |||||
Mainframe | |||||||||||
Code | Name | Billing Unit | FY24 | FY25 | Status/Notes | Bundle Required | |||||
10 | 3210 | Mainframe Prime | CPU Hour | $50.00 | $38.00 | Onboarding Suspended | None | ||||
11 | 3222 | Mainframe Non-Prime | CPU Hour | $25.00 | $19.00 | Onboarding Suspended | None | ||||
12 | 3421 | Mainframe Online Storage | GB/Month | $7.00 | $5.00 | Onboarding Suspended | None | ||||
13 | 3511 | Mainframe Virtual Tape Storage | GB/Month | $0.36 | $0.30 | Onboarding Suspended | None | ||||
14 | 3541 | Mainframe Migrated Data | GB/Month | $4.00 | $2.00 | Onboarding Suspended | None | ||||
Software | |||||||||||
Code | Name | Billing Unit | FY24 | FY25 | Status/Notes | Bundle Required | |||||
15 | 4620 | IT Service Management (ITSM) Tenant | User/Month | $0.00 | $3,357.35 | Requires 4621 or 4622 | |||||
16 | 4621 | IT Service Management (ITSM) Fulfiller License | User | $0.00 | $91.77 | Requires 4620 | |||||
17 | 4622 | IT Service Management (ITSM) Business Stakeholder License | User | $0.00 | $21.78 | Requires 4620 | |||||
18 | 5531 | Web Apps Hosting | 10MB/Month | $10.00 | $10.00 | Onboarding Suspended | None | ||||
19 | 5561 | CRM Hosting | User/Month | $66.00 | $66.00 | Onboarding Suspended | None | ||||
20 | 5572 | Enterprise Workspace Collaboration | User/Month | $10.42 | $10.42 | None | |||||
21 | 5573 | Archived Workspace Account | User/Month | $0.00 | $2.08 | None | |||||
22 | 5584 | Assured Workspace Collaboration | Acct/Month | $25.61 | $28.69 | None | |||||
23 | 5577 | Gemini Workspace Account | User/Month | $0.00 | $0.00 | Rate Charge in FY26 | Requires 5572 | ||||
24 | 5595 | Email Marketing Services | Acct/Month | $31.00 | $31.00 | None | |||||
25 | 5596 | Email Marketing Services Plus | Acct/Month | $112.00 | $112.00 | None | |||||
26 | 5610 | API Hosting | API/Month | $150.00 | $150.00 | None | |||||
27 | 8270 | Dedicated SQL Server | Database | $750.00 | $750.00 | None | |||||
28 | 8275 | Shared SQL Server | Database | $137.00 | $137.00 | None | |||||
Professional Services | |||||||||||
Code | Name | Billing Unit | FY24 | FY25 | Status/Notes | Bundle Required | |||||
29 | 5211 | End User Support (Subscription) | Device | $30.00 | $30.00 | None | |||||
30 | 5231 | Desktop Support Technician | Hour | $85.00 | $85.00 | Requires 5211, 7280 | |||||
31 | 5411 | Programming Services | Hour | $95.00 | $95.00 | None | |||||
32 | 5711 | Server Support (Subscription) | Device/Month | $183.87 | $183.87 | Requires 5762 | |||||
33 | 5721 | Server Technician | Hour | $95.00 | $95.00 | None | |||||
34 | 7280 | Service Desk (Subscription) | Agency/Month | $5,333.33 | $5,333.33 | None | |||||
36 | 7281 | Service Desk Support Services | Hour | $0.00 | $85.00 | None | |||||
36 | 8221 | Database Specialist | Hour | $95.00 | $95.00 | None | |||||
Online Services (Services at No Additional Cost) | |||||||||||
Code | Name | Price | Status/Notes | Bundle Required | |||||||
37 | N/A | Web Portal Application | N/A | ** | None | ||||||
38 | N/A | Online Payment Processing | N/A | ** | None | ||||||
39 | N/A | Agency Platform Website | N/A | ** | None | ||||||
40 | N/A | Domain Name Approval | N/A | ** | None | ||||||
41 | N/A | Simple Payment Website | N/A | ** | Requires Online Payment Processing | ||||||
42 | N/A | Multimedia Image Service | N/A | ** | Bundled with Agency Platform Website and Simple Payment Website | ||||||
43 | N/A | Website Quality Assurance Monitoring | N/A | ** | Bundled with Agency Platform Website and Simple Payment Website | ||||||
44 | N/A | Arizona Public Meetings Account | N/A | ** | None | ||||||
Enterprise Security (Services at No Additional Cost provided by the Department of Homeland Security) | |||||||||||
Code | Name | Price | Status/Notes | Bundle Required | |||||||
45 | N/A | Advanced Endpoint Protection (AEP) | N/A | ** | None | ||||||
46 | N/A | Email Encryption | N/A | ** | None | ||||||
47 | N/A | Multi-Factor Authentication (MFA) | N/A | ** | None | ||||||
48 | N/A | Anti-Phishing | N/A | ** | None | ||||||
49 | N/A | Security Awareness Training (SAT) | N/A | ** | None | ||||||
50 | N/A | Security Operations Center (SOC) | N/A | ** | None | ||||||
51 | N/A | Server Hardening | N/A | ** | None | ||||||
52 | N/A | Vulnerability Management | N/A | ** | None | ||||||
53 | N/A | Web Application Firewall (WAF) | N/A | ** | None | ||||||
54 | N/A | Web Content Filtering (WCF) | N/A | ** | None |
Service Rates Legend
Category | ||||
Status/Notes | Explanation | |||
Code | 4 digit number on invoices to indicate an agency's consumption of a service. | |||
Onboarding Suspended | No longer onboarding new agencies to the service. | |||
Canceled | Service will no longer be provided after a designated date. | |||
* | Rate is based on OnDemand Consumption per month. | |||
** | Service is being paid for by an alternate state funding source such as the Web Portal and IT Fund. Agencies will not be invoiced for the service by ADOA-ASET. |